Overview »
|
Source/Medium | Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
---|---|---|---|---|---|---|
1. | 7 | 5.57 | 00:05:18 | 57.14% | 28.57% | |
2. | 6 | 4.50 | 00:03:07 | 83.33% | 50.00% | |
3. | 4 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
4. | 2 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
5. | 2 | 1.00 | 00:00:00 | 50.00% | 100.00% | |
6. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
7. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
8. | 1 | 2.00 | 00:06:48 | 100.00% | 0.00% | |
9. | 1 | 4.00 | 00:00:42 | 0.00% | 0.00% |
|
My Customizations
- Custom Reports Beta
- Advanced Segments Beta